Type de boîte
Boîtes et couvercles latéraux

Dimensions maximales des boîtes
| HAUTEUR TOTALE DE L'OBTURATEUR POUR LE PROFIL PA39 | |||||
|---|---|---|---|---|---|
| Type de boîte | La hauteur de la boîte | La largeur de la boîte | Roller SK | Roller SK avec moteur | Roller SK + MKT |
| 137 | 139 mm | 137 mm | jusqu'à 1560 mm | jusqu'à 1440 mm | - |
| 165 | 167 mm | 165 mm | jusqu'à 2390 mm | jusqu'à 2280 mm | jusqu'à 1500 mm |
| 180 | 183 mm | 180 mm | jusqu'à 2950 mm | jusqu'à 2790 mm | jusqu'à 2300 mm |
| 205 | 207 mm | 205 mm | jusqu'à 4320 mm | jusqu'à 4050 mm | jusqu'à 2400 mm |
La hauteur de la boîte should be adjusted to the required total height of the shutter, eg for a shutter with a height of less than 1560mm, choose the "137" box, and for a shutter with a height of 1560mm jusqu'à 2390 mm, choose the "165" box. La hauteur de la boîte is selected in accordance with the table above.